feat: improve worksheet
This commit is contained in:
@@ -8,6 +8,7 @@
|
||||
//! |:--|:--|:--|
|
||||
//! | [`qti`] | a QTI 1.2 zip | importing into Canvas |
|
||||
//! | [`typst`] | `.typ` source | a printed exam, answer key, and bubble sheet |
|
||||
//! | [`practice`] | Quarto Markdown | a worksheet and a solutions document, off Canvas |
|
||||
//! | [`report`] | Markdown and HTML | students, and yourself |
|
||||
//! | [`lecture`] | Markdown | the reading list on the course website |
|
||||
//!
|
||||
@@ -22,6 +23,7 @@
|
||||
//! The instructor report answers "what should I fix?" and holds the item statistics.
|
||||
|
||||
pub mod lecture;
|
||||
pub mod practice;
|
||||
pub mod qti;
|
||||
pub mod report;
|
||||
pub mod typst;
|
||||
|
||||
Reference in New Issue
Block a user