2026-05-07 23:29:44 -04:00
2026-05-07 23:29:44 -04:00
2026-05-07 17:49:39 -04:00
2026-05-07 17:49:39 -04:00
2026-05-07 17:49:39 -04:00
2026-05-07 17:49:39 -04:00
2026-05-07 17:49:39 -04:00
2026-05-07 18:02:29 -04:00
S
Description
NixOS dotfiles
252 KiB
0 Stars 1 Watchers 0 Forks
Languages
Shell 46.2%
Python 26.9%
Nix 25.3%
Just 1.6%