2026-05-18 14:08:41 -04:00
2026-05-18 09:15:50 -04:00
2026-05-13 12:00:31 -04:00
2026-05-12 15:21:31 -04:00
2026-05-12 15:21:31 -04:00
2026-05-13 12:00:31 -04:00
2026-05-07 17:49:39 -04:00
2026-05-18 09:34:26 -04:00
2026-05-13 11:28:54 -04:00
2026-05-18 14:08:41 -04:00
S
Description
NixOS dotfiles
252 KiB
0 Stars 1 Watchers 0 Forks
Languages
Shell 46.2%
Python 26.9%
Nix 25.3%
Just 1.6%